Women's Reserve League
As of 07/11/06
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Glasgow En-Croute Western A | 8 | 8 | 0 | 0 | 68 | 6 | 24 |
| Glasgow En-Croute Western B | 8 | 7 | 0 | 1 | 38 | 8 | 21 |
| Bonagrass Grove A | 7 | 7 | 0 | 0 | 28 | 5 | 21 |
| Kelburne Ladies A | 7 | 4 | 0 | 3 | 15 | 20 | 12 |
| Giffnock Ladies A | 8 | 3 | 1 | 4 | 25 | 18 | 10 |
| Hillhead Ladies A | 8 | 3 | 0 | 5 | 26 | 23 | 9 |
| GHK Ladies A | 8 | 3 | 0 | 5 | 20 | 26 | 9 |
| Grange EL A | 8 | 2 | 1 | 5 | 10 | 32 | 7 |
| Edinburgh University Ladies A | 7 | 2 | 0 | 5 | 12 | 32 | 6 |
| Watsonians Ladies A | 8 | 2 | 0 | 6 | 12 | 35 | 6 |
| Western Wildcats A | 7 | 0 | 0 | 7 | 4 | 53 | 0 |
Ladies 2nd XI Profile
Kelburne Ladies 2nd XI play in the Women’s Reserve League where in this league’s first year of existence they finished 4th last season. With a very young squad they are currently 5th. Of all Kelburne’s teams this team has probably taken the biggest steps forward over the past few seasons culminating in their triumph in their Women’s District Cup win last season.
The 2nd XI is a combination of players who have played at the top level of Scottish hockey who want to continue playing a good standard of hockey and an ideal development environment for older junior players aiming to become 1st XI players.